Last Fifteen Games
Record (8-7) Season (105-51) GB 0.0 Series Play (32-11-7)
- The boys begin the final homestand of the regular season after a tepid fifteen game stretch that saw them fall out of rhythm. With R & R the focus for some of the starters, the fringe element had a chance to ply their trade and the results reflected this. In their last five series, Boston has gone 2-3 dropping one at home against Houston and then were swept on the road in New York and Cleveland. With Baltimore and New York left at home to close out the 2018 slate, the team needs to get on a roll. Boston owns the best home winning percentage in the Majors (.720, 54-21) and has won 14 of their last 16 against the Orioles, so that should just be the tonic the team needs.
- With a win tonight (or a Houston loss), Boston can claim the best record in the MLB. That next victory will be number 106 which will set a franchise high.The one win they notched in New York clinched the AL East which was very satisfying, and it was the tenth time they took the division since it was formed in 1969. In all, Boston has appeared in the postseason 24 times in their history including 10 times in the last 17 years under the current ownership group headed up by John Henry. The season is also the first time Boston has won 50 games at home (54 so far) and on the road (51). The last team to do this was the 2004 St. Louis Cardinals who the Sawx beat to break the 86 year curse.
- Hot Sox - Coming into tonight, Mookie Betts is 8 for his last 11 with 2 dingers, 4 doubles and 6 RBI. Brock Holt is 9-18 in his last 7 games with 2 taters and 5 RBI and as a pinch-hitter, he is 5-13 with 2 doubles, a triple, 2 homers and 5 RBI. Eduardo Nunez is 8-20 in his last 6 games with 2 runs and 2 doubles
Numbers for the last 15 games:
Name | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA ▼ |
OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brock Holt | 12 | 29 | 25 | 5 | 11 | 1 | 0 | 3 | 8 | 3 | 9 | 1 | 1 | .440 | .517 | .840 | 1.357 |
Mookie Betts | 11 | 51 | 40 | 12 | 17 | 7 | 0 | 2 | 7 | 9 | 11 | 1 | 0 | .425 | .529 | .750 | 1.279 |
Tzu-Wei Lin | 10 | 11 | 10 | 7 | 4 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | .400 | .455 | .900 | 1.355 |
Eduardo Nunez | 6 | 21 | 20 | 2 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .400 | .429 | .500 | .929 |
Xander Bogaerts | 13 | 52 | 46 | 4 | 15 | 2 | 0 | 2 | 6 | 5 | 11 | 2 | 0 | .326 | .385 | .500 | .885 |
Sam Travis | 6 | 7 | 7 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | .286 | .286 | .857 | 1.143 |
Blake Swihart | 11 | 22 | 19 | 4 | 5 | 0 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | .263 | .364 | .421 | .785 |
J.D. Martinez | 13 | 56 | 46 | 3 | 12 | 0 | 1 | 2 | 9 | 7 | 8 | 1 | 0 | .261 | .339 | .435 | .774 |
Jackie Bradley Jr. | 14 | 48 | 41 | 6 | 10 | 4 | 0 | 1 | 3 | 6 | 15 | 3 | 0 | .244 | .354 | .415 | .769 |
Steve Pearce | 10 | 30 | 25 | 1 | 6 | 1 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | .240 | .367 | .360 | .727 |
Rafael Devers | 11 | 42 | 39 | 8 | 8 | 0 | 0 | 3 | 5 | 3 | 11 | 0 | 0 | .205 | .262 | .436 | .698 |
Andrew Benintendi | 14 | 60 | 55 | 3 | 11 | 2 | 0 | 0 | 5 | 3 | 4 | 0 | 0 | .200 | .237 | .236 | .474 |
Christian Vazquez | 11 | 24 | 22 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | .182 | .250 | .182 | .432 |
Mitch Moreland | 11 | 37 | 32 | 0 | 5 | 1 | 0 | 0 | 1 | 5 | 12 | 0 | 0 | .156 | .270 | .188 | .458 |
Brandon Phillips | 5 | 14 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .154 | .214 | .154 | .368 |
Ian Kinsler | 12 | 49 | 47 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 9 | 3 | 0 | .149 | .163 | .149 | .312 |
Sandy Leon | 9 | 21 | 21 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | .048 | .048 | .048 | .095 |
Name | G | GS ▼ |
W | L | SV | IP | H | R | ER | BB | SO | HR | HBP | ERA | GB/FB | BAbip | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Porcello | 3 | 3 | 1 | 15.2 | 17 | 11 | 10 | 4 | 12 | 3 | 1 | 5.74 | 42% | .304 | 6.9 | ||
David Price | 3 | 3 | 1 | 1 | 18.2 | 10 | 8 | 6 | 6 | 19 | 3 | 0 | 2.89 | 33% | .156 | 9.2 | |
Eduardo Rodriguez | 3 | 3 | 1 | 13.0 | 15 | 11 | 11 | 10 | 15 | 3 | 0 | 7.62 | 26% | .343 | 10.4 | ||
Chris Sale | 3 | 3 | 7.1 | 7 | 2 | 2 | 0 | 10 | 1 | 1 | 2.45 | 39% | .353 | 12.3 | |||
William Cuevas | 4 | 1 | 2 | 9.1 | 8 | 5 | 5 | 4 | 11 | 0 | 2 | 4.82 | 55% | .364 | 10.6 | ||
Nathan Eovaldi | 2 | 1 | 9.2 | 5 | 2 | 2 | 4 | 9 | 0 | 1 | 1.86 | 30% | .217 | 8.4 | |||
Hector Velazquez | 5 | 1 | 6.1 | 6 | 2 | 2 | 0 | 4 | 0 | 1 | 2.84 | 57% | .286 | 5.7 | |||
Matt Barnes | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 100% | .000 | 9.0 | ||
Ryan Brasier | 7 | 0 | 1 | 6.0 | 3 | 2 | 2 | 0 | 5 | 1 | 0 | 3.00 | 31% | .133 | 7.5 | ||
Heath Hembree | 5 | 0 | 2.1 | 3 | 4 | 4 | 1 | 2 | 2 | 1 | 15.43 | 25% | .167 | 7.7 | |||
Brian Johnson | 3 | 0 | 7.2 | 3 | 1 | 1 | 6 | 5 | 1 | 0 | 1.17 | 40% | .105 | 5.9 | |||
Joe Kelly | 6 | 0 | 1 | 3.2 | 9 | 6 | 6 | 1 | 5 | 0 | 2 | 14.73 | 50% | .600 | 12.3 | ||
Craig Kimbrel | 6 | 0 | 1 | 4 | 6.0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0.00 | 30% | .100 | 13.5 | |
Drew Pomeranz | 4 | 0 | 1 | 3.2 | 8 | 4 | 4 | 2 | 4 | 0 | 1 | 9.82 | 20% | .533 | 9.8 | ||
Bobby Poyner | 6 | 0 | 6.0 | 5 | 2 | 2 | 1 | 7 | 1 | 1 | 3.00 | 33% | .267 | 10.5 | |||
Robby Scott | 4 | 0 | 2.0 | 3 | 2 | 2 | 4 | 1 | 1 | 2 | 9.00 | 25% | .286 | 4.5 | |||
Tyler Thornburg | 3 | 0 | 3.2 | 6 | 3 | 3 | 2 | 2 | 2 | 0 | 7.36 | 50% | .364 | 4.9 | |||
Brandon Workman | 6 | 0 | 2 | 1 | 4.2 | 2 | 2 | 2 | 5 | 4 | 0 | 0 | 3.86 | 45% | .182 | 7.7 | |
Steven Wright | 6 | 0 | 1 | 1 | 8.2 | 6 | 1 | 0 | 5 | 6 | 0 | 0 | 0.00 | 36% | .240 | 6.2 |
No comments:
Post a Comment