Offensively the Red Sox have homered in their last 15 games with a total of 28 long balls registered. Hanley Ramirez has led the charge with 5 dingers in his last 5 games In his last 23 games including a three run shot yesterday afternonn in the finale. Hanley is batting .337 with 8 HRs 18 runs, 7 doubles and 21 RBI in his last 23 games. Travis Shaw has also been stretching things out homering in 4 of the past 5 series.
Defensively, Boston discovered that you just can't chuck a utility guy out in right field. Brock Holt and Michael Martinez must have had Dwight Evans reaching for his glove with some hideous approaches to some fly balls. It was a sloppy series with the leather for the Red Sox, but Mookie is expected back today against the Tigers which should solidify the defense in Fenway's spacioss right field.
Now for highlights from my Twitter feed:
.@RickPorcello likes Fenway: pic.twitter.com/9fewLxqPOx— Boston Red Sox (@RedSox) July 24, 2016
In six games since being acquired from Arizona, Brad Ziegler has faced 20 hitters and retired 18 of them. Big save as Sox win, 8-7.— Pete Abraham (@PeteAbe) July 24, 2016
Brad Ziegler since Red Sox acquired him: 6 IP, 1 H, 0 BB, 6 K.— Jason Mastrodonato (@JMastrodonato) July 24, 2016
The #RedSox brought out the big bats against the Twins.https://t.co/2zLErYca5Q— Boston Red Sox (@RedSox) July 24, 2016
Red Sox thru 96 games— Boston Sports Info (@bostonsportsinf) July 24, 2016
2016- (55-41)
2013- (58-38)
2007- (57-39)
2004- (52-44)
Cy Porcello, Ziegler shine..Hanley, Pedey, Shaw HR
Home field success is a must for any team, especially the Red Sox. Taking a look at the table below, Boston is making the most of their opportunities at home and have a record of 34-22 which is the second most wins at home in the Majors sitting behind the Orioles' total of 36. They are tenth in winning percentage at home and will now have to take their playoff fight on the road with only 25 home games left on the 2016 schedule.
Rk | Split | Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BOS | Home | 2016 | 56 | .304 | 1963 | 338 | 597 | 154 | 11 | 67 | 322 | 202 | .304 | .372 | .496 | .868 |
2 | COL | Home | 2016 | 49 | .301 | 1700 | 303 | 511 | 129 | 19 | 71 | 292 | 182 | .301 | .370 | .524 | .894 |
3 | CLE | Home | 2016 | 42 | .288 | 1418 | 241 | 409 | 91 | 3 | 56 | 228 | 159 | .288 | .358 | .475 | .833 |
4 | KCR | Home | 2016 | 48 | .286 | 1631 | 228 | 467 | 95 | 11 | 42 | 219 | 120 | .286 | .338 | .435 | .773 |
5 | TEX | Home | 2016 | 44 | .282 | 1457 | 232 | 411 | 72 | 11 | 46 | 223 | 133 | .282 | .346 | .441 | .787 |
6 | BAL | Home | 2016 | 50 | .279 | 1657 | 261 | 462 | 84 | 3 | 80 | 245 | 158 | .279 | .344 | .478 | .822 |
7 | DET | Home | 2016 | 45 | .275 | 1517 | 218 | 417 | 64 | 12 | 58 | 204 | 134 | .275 | .336 | .448 | .783 |
8 | PIT | Home | 2016 | 50 | .272 | 1671 | 240 | 454 | 80 | 17 | 46 | 227 | 172 | .272 | .345 | .423 | .767 |
9 | SFG | Home | 2016 | 46 | .265 | 1555 | 207 | 412 | 78 | 20 | 29 | 193 | 178 | .265 | .342 | .397 | .739 |
10 | TOR | Home | 2016 | 50 | .264 | 1680 | 245 | 444 | 98 | 5 | 67 | 235 | 188 | .264 | .342 | .448 | .790 |
11 | ARI | Home | 2016 | 52 | .264 | 1798 | 234 | 475 | 89 | 23 | 62 | 223 | 132 | .264 | .317 | .443 | .760 |
12 | LAA | Home | 2016 | 48 | .259 | 1580 | 213 | 410 | 76 | 5 | 49 | 202 | 143 | .259 | .324 | .407 | .731 |
13 | MIA | Home | 2016 | 46 | .256 | 1521 | 177 | 390 | 78 | 6 | 39 | 169 | 128 | .256 | .317 | .393 | .710 |
14 | MIN | Home | 2016 | 49 | .256 | 1665 | 214 | 427 | 86 | 15 | 49 | 202 | 151 | .256 | .321 | .414 | .735 |
15 | CHW | Home | 2016 | 50 | .255 | 1633 | 203 | 417 | 77 | 9 | 52 | 193 | 152 | .255 | .323 | .409 | .733 |
16 | SEA | Home | 2016 | 48 | .253 | 1592 | 218 | 403 | 69 | 5 | 71 | 208 | 163 | .253 | .332 | .437 | .768 |
17 | STL | Home | 2016 | 55 | .252 | 1856 | 247 | 468 | 104 | 7 | 70 | 240 | 176 | .252 | .321 | .429 | .750 |
18 | WSN | Home | 2016 | 51 | .250 | 1709 | 229 | 427 | 73 | 8 | 67 | 221 | 187 | .250 | .327 | .420 | .747 |
19 | NYY | Home | 2016 | 51 | .247 | 1662 | 216 | 410 | 73 | 6 | 62 | 206 | 167 | .247 | .316 | .410 | .726 |
20 | MIL | Home | 2016 | 48 | .246 | 1538 | 202 | 378 | 78 | 8 | 57 | 192 | 183 | .246 | .327 | .418 | .745 |
21 | OAK | Home | 2016 | 53 | .243 | 1757 | 205 | 427 | 81 | 11 | 49 | 200 | 125 | .243 | .296 | .385 | .681 |
22 | CIN | Home | 2016 | 52 | .243 | 1707 | 229 | 415 | 77 | 7 | 67 | 214 | 144 | .243 | .308 | .414 | .722 |
23 | SDP | Home | 2016 | 48 | .242 | 1620 | 201 | 392 | 78 | 7 | 54 | 190 | 137 | .242 | .304 | .399 | .702 |
24 | HOU | Home | 2016 | 50 | .242 | 1688 | 227 | 408 | 88 | 12 | 67 | 219 | 190 | .242 | .321 | .427 | .749 |
25 | CHC | Home | 2016 | 46 | .241 | 1470 | 215 | 355 | 69 | 6 | 55 | 206 | 196 | .241 | .343 | .409 | .751 |
26 | ATL | Home | 2016 | 50 | .239 | 1706 | 172 | 407 | 69 | 10 | 27 | 162 | 148 | .239 | .306 | .338 | .644 |
27 | LAD | Home | 2016 | 48 | .238 | 1528 | 187 | 363 | 65 | 3 | 58 | 172 | 156 | .238 | .314 | .398 | .712 |
28 | NYM | Home | 2016 | 46 | .232 | 1468 | 177 | 341 | 57 | 3 | 66 | 173 | 159 | .232 | .313 | .410 | .723 |
29 | TBR | Home | 2016 | 49 | .230 | 1607 | 170 | 369 | 78 | 9 | 56 | 165 | 136 | .230 | .296 | .394 | .690 |
30 | PHI | Home | 2016 | 51 | .218 | 1628 | 149 | 355 | 59 | 14 | 45 | 141 | 116 | .218 | .273 | .354 | .627 |
No comments:
Post a Comment